LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | GRAIN WEIGHT* |
WF-6-F | 40.0’/12,2m | 100.0’/30,5m | 180gr/11,7g |
WF-7-F | 40.0’/12,2m | 100.0’/30,5m | 205gr/13,3g |
WF-8-F | 40.0’/12,2m | 100.0’/30,5m | 235gr/15,2g |
WF-9-F | 40.0’/12,2m | 100.0’/30,5m | 270gr/17,5g |
WF-10-F | 40.0’/12,2m | 100.0’/30,5m | 320gr/20,7g |
WF-11-F | 40.0’/12,2m | 100.0’/30,5m | 370gr/24,0g |
WF-12-F | 40.0’/12,2m | 100.0’/30,5m | 435gr/28,2g |
* Grain weight for the first 30′